Apolda weather
Latitude N 51° 01' 16" Longitude E 11° 31' 02" Elevation 182 m
Records began on 05 August 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,2 °C | at 04:41 on 26 Januar 2015 |
Lowest Temperature | -30,3 °C | at 18:37 on 10 Januar 2015 |
Highest Dew Point | 10,7 °C | at 04:41 on 26 Januar 2015 |
Lowest Dew Point | -50,3 °C | at 04:35 on 26 Januar 2015 |
Highest Apparent Temperature | 29,5 °C | at 04:41 on 26 Januar 2015 |
Lowest Apparent Temperature | -35,1 °C | at 18:37 on 10 Januar 2015 |
Lowest Wind Chill Temperature | -30,3 °C | at 18:37 on 10 Januar 2015 |
Highest Heat Index | 28,9 °C | at 04:41 on 26 Januar 2015 |
Highest Minimum | 4,9 °C | at 22:49 on 13 Januar 2015 |
Lowest Maximum | 0,0 °C | at 01:53 on 20 Januar 2015 |
Highest Humidity | 99 % | at 06:27 on 01 Januar 2015 |
Lowest Humidity | 1 % | at 01:44 on 11 Januar 2015 |
Highest Daily Range | 43,5 °C | on 11 Januar 2015 |
Lowest Daily Range | 2,0 °C | on 04 Januar 2015 |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | at 15:18 on 18 Januar 2018 |
Highest Hourly Rainfall | 999,0 mm | at 08:03 on 28 Januar 2015 |
Highest Daily Rainfall | 32969,0 mm | on 09 Januar 2015 |
Highest Monthly Rainfall | 2,0013E5 mm | Januar 2015 |
Longest Dry Period | 1 days | to 12 Januar 2015 |
Longest Wet Period | 15 days | to 31 Januar 2015 |
Wind | ||
Highest Wind Gust | 105 kts | at 15:52 on 18 Januar 2018 |
Highest Wind Speed Average | 100 kts | at 06:34 on 02 Januar 2015 |
Highest Daily Wind Run | 347,4 nm | on 08 Januar 2015 |
Pressure | ||
Lowest Pressure (sl) | 954,2 mb | at 12:57 on 29 Januar 2015 |
Highest Pressure (sl) | 1015,9 mb | at 03:39 on 01 Januar 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.01.2019 12:15:00
powered by
Cumulus v1.9.4 (1099)