Apolda weather
Latitude N 51° 01' 16" Longitude E 11° 31' 02" Elevation 182 m
Records began on 05 August 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57,5 °C | at 01:21 on 16 September 2014 |
Lowest Temperature | -31,2 °C | at 01:04 on 06 Oktober 2014 |
Highest Dew Point | 34,1 °C | at 01:21 on 16 September 2014 |
Lowest Dew Point | -54,8 °C | at 14:08 on 27 Dezember 2014 |
Highest Apparent Temperature | 70,9 °C | at 07:49 on 14 September 2014 |
Lowest Apparent Temperature | -52,0 °C | at 13:54 on 29 August 2013 |
Lowest Wind Chill Temperature | -53,6 °C | at 13:54 on 29 August 2013 |
Highest Heat Index | 92,8 °C | at 01:21 on 16 September 2014 |
Highest Minimum | 16,8 °C | at 22:25 on 05 August 2013 |
Lowest Maximum | -4,2 °C | at 20:15 on 27 Dezember 2014 |
Highest Humidity | 99 % | at 06:39 on 13 September 2013 |
Lowest Humidity | 1 % | at 06:56 on 19 Dezember 2014 |
Highest Daily Range | 62,2 °C | on 06 Oktober 2014 |
Lowest Daily Range | 0,0 °C | on 11 Oktober 2016 |
Rainfall | ||
Highest Rain Rate | 842,4 mm/hr | at 13:12 on 16 September 2014 |
Highest Hourly Rainfall | 999,0 mm | at 08:03 on 28 Januar 2015 |
Highest Daily Rainfall | 37431,0 mm | on 13 Dezember 2014 |
Highest Monthly Rainfall | 2,2731E5 mm | November 2014 |
Longest Dry Period | 10 days | to 30 August 2013 |
Longest Wet Period | 30 days | to 25 Dezember 2014 |
Wind | ||
Highest Wind Gust | 115 kts | at 11:13 on 23 Dezember 2014 |
Highest Wind Speed Average | 102 kts | at 10:36 on 10 September 2014 |
Highest Daily Wind Run | 541,3 nm | on 22 November 2014 |
Pressure | ||
Lowest Pressure (sl) | 900,1 mb | at 13:52 on 22 August 2013 |
Highest Pressure (sl) | 1195,4 mb | at 09:05 on 06 April 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.01.2019 12:15:00
powered by
Cumulus v1.9.4 (1099)