Apolda weather
Latitude N 51° 01' 16" Longitude E 11° 31' 02" Elevation 182 m
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | 15:23 on 01 August |
Lowest Temperature | -5,3 °C | 09:58 on 25 Januar |
Highest Dew Point | 13,9 °C | 15:16 on 01 August |
Lowest Dew Point | -6,6 °C | 14:39 on 24 Januar |
Highest Apparent Temperature | 28,8 °C | 12:19 on 19 August |
Lowest Apparent Temperature | -8,4 °C | 14:39 on 24 Januar |
Lowest Wind Chill Temperature | -7,1 °C | 14:38 on 24 Januar |
Highest Heat Index | 27,5 °C | 15:23 on 01 August |
Highest Minimum | 0,0 °C | 18 August |
Lowest Maximum | 0,0 °C | 24 Januar |
Highest Humidity | 97 % | 09:58 on 25 Januar |
Lowest Humidity | 0 % | 11:57 on 01 August |
Highest Daily Range | 27,7 °C | 18 August |
Lowest Daily Range | 4,5 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 11:57 on 01 August |
Highest Hourly Rainfall | 0,0 mm | 11:57 on 01 August |
Highest Daily Rainfall | 164,1 mm | 24 Januar |
Longest Dry Period | 1 days | to 18 August |
Longest Wet Period | 3 days | to 24 Januar |
Wind | ||
Highest Wind Gust | 7 kts | 14:52 on 01 August |
Highest Wind Speed 10-minute Average | 4 kts | 15:18 on 01 August |
Highest Daily Wind Run | 10,5 nm | 01 August |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 11:57 on 01 August |
Highest Pressure (sl) | 1013,5 mb | 09:58 on 25 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.01.2019 12:15:00
powered by
Cumulus v1.9.4 (1099)