Apolda weather
Latitude N 51° 01' 16" Longitude E 11° 31' 02" Elevation 182 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 09:57 |
Low Temperature | -5,3 °C | at 09:58 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 0,0 °C | at 09:57 |
Low Apparent Temperature | -8,2 °C | at 09:58 |
Low Wind Chill | -5,3 °C | at 09:58 |
High Heat Index | 0,0 °C | at 09:57 |
High Humidity | 97 % | at 09:58 |
Low Humidity | 0 % | at 09:57 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 14,4 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:57 |
High Hourly Rainfall | 0,0 mm | at 09:57 |
Wind | ||
Highest Gust | 1 kts | at 09:58 |
Highest Speed (10 minute average) | 1 kts (F1) | at 09:58 |
Wind Run | 0,0 nm | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1013,5 mb | at 09:58 |
Low Pressure (SL) | 0,0 mb | at 09:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.01.2019 12:15:00
powered by
Cumulus v1.9.4 (1099)